Here are the error codes for Konica Minolta Bizhub 200/222/250/282/350/362.
Malfunction Code | Malfunction Name | Description | Rank |
C0001 | LCT Communication Failure | B | |
C0202 | Tray 1 Elevator Failure | The Lift-Up Sensor is not unblocked even after the set period of time has elapsed after the paper lift up operation for the drawer has begun. | B |
B | |||
C0204 | Tray 2 Elevator Failure | B | |
C0206 | Tray 3 Elevator Failure | B | |
C0208 | Tray 4 Elevator Failure | B | |
C0209 | LCT Elevator Motor Failure | B | |
C0210 | LCT Lift Failure | B | |
C0211 | Bypass Lifting Motion Failure | The Bypass Lift Sensor (PC29) is not blocked or unblocked even after the set period of time has elapsed after the Bypass Pick | B |
C0212 | LCT Ejection Failure | B |
C0213 | LCT Shift Gate Malfunction | B | |
C0214 | LCT Shifting Failure | B |
C0215 | LCT Shift Motor Malfunction | B | |
C0701 | Manual Paper Size Detection Adjustment Failure | The control value of the Manual Paper Size | B |
Detection Unit does not fall within the specified range when an adjustment is made of manual B | B | ||
paper size detection. | B |
C1080 | Exit Option Communication Failure | The connection status of a finishing option is changed after the copier has been turned on. B | B |
C1183 | Elevator Motor Ascent/Descent Drive Failure | B | |
C1190 | Aligning Plate 1 Drive Failure | B |
C1191 | Aligning Plate 2 Drive Failure | B | |
C11A0 | Paper-Lifter Drive Failure | B | |
C11A1 | Exit Roller Pressure/Retraction Failure | B | |
C11A2 | Saddle Exit Roller Pressure/ Retraction Failure | B | |
C11A3 | Shutter Drive Failure | B | |
C11A4 | Saddle Exit Motor Failure | B | |
C11A5 | Saddle In & Out Guide Motor Failure | B | |
C11A6 | Saddle Layable Guide Motor Drive Failure | B | |
C11B0 | Staple Unit CD Drive Failure | B | |
C11B2 | Staple Drive Failure | B | |
C11B5 | Saddle Staple 1 Drive Failure | B | |
C11B6 | Saddle Staple 2 Drive Failure | B | |
C11C0 | Punch Cam Motor Unit Failure | B | |
C11D0 | Crease Motor Drive Failure | B | |
C2211 | IU Motor Failure | The IU Motor Lock signal remains set to H for a set period of time while the IU Motor is turning. The IU Motor Lock signal remains set to L for aset period of time while the IU Motor remains stopped. | B |
C2351 | Toner Suction Fan Motor Failure | The Toner Suction Fan Motor Lock signal remains set to H for a set period of time while the Toner Suction Fan Motor is turning. | C |
The Toner Suction Fan Motor Lock signal C remains set to L for a set period of time while the Toner Suction Fan Motor remains stopped. | |||
C2431 | IU Fuse Blowing Failure (*1) | The fuse is not blown even after the lapse of a predetermined period of time. | B |
C2557 | ATDC Sensor Failure | The scanning value of the ATDC Sensor is less than 7 % while the IU Motor is turning. The scanning value of the ATDC Sensor is more than 19 % while the IU Motor is turning. | B |
C255C | ATDC Adjustment Failure | The adjustment of the ATDC control voltage could not be completed in the set period of time when function F8 is run. | B |
The ATDC control voltage was not within the range of 5.39 V to 8.15 V when function F8 is run. | |||
C2654 | EEPROM Failure | An EEPROM where no initial data is written is detected. | B |
C2702 | Abnormal Image Transfer Voltage | The image transfer voltage exceeds 100 V for the set period of time while the IU Motor remains stopped. | B |
C3451 | Fusing Warm-Up Failure (Main) | The Fusing Roller Thermistor does not detect the required temperature within 30 sec. after a warmup cycle has begun; therefore, the copier does not complete the warm-up cycle. | A |
452 | Fusing Warm-Up Failure (Sub) | The temperature of the Fusing Rollers does not reach the required level even after the set period of time has elapsed during a warm-up cycle. | A |
The Fusing Roller Sub Thermistor does not detect the required temperature within 30 sec. after a warm-up cycle has begun; therefore, the copier does not complete the warm-up cycle. | |||
The temperature of the Fusing Rollers does not reach the required level even after the set period of time has elapsed during a warm-up cycle. | |||
C3751 | High Fuser Temperature Failure (Main) | The Fusing Roller Thermistor and Fusing Roller Sub Thermistor are detected to be at a temperature above 240 °C when the Main Power Switch is set to ON. | A |
C3752 | High Fuser Temperature Failure (Sub) | A |
C3851 | Low Fuser Temperature Failure (Main) | The Fusing Roller Thermistor and Fusing Roller Sub Thermistor are detected to be at a temperature below 105 °C during standby. | A |
The Fusing Roller Thermistor and Fusing Roller Sub Thermistor are detected to be at a temperature below 105 °C during printing. |
C3852 | Low Fuser Temperature Failure (Sub) | A | |
C4001 | Main Unit Communication Failure | Communications with the Mechanical Control Board and the MFBS Board fail. | B |
C4002 | HSYNC Detection Failure | No SOS falling edges are detected within the set | B |
period of time after laser emission began while | |||
the Polygon Motor is turning. | |||
No SOS falling edges are detected while VIA remains ON. |
C4101 | Polygon Motor Failure | The Polygon Motor Lock signal could not be detected within the set period of time after the Polygon Motor is energized. (Faulty start detection) | B |
No First Lock signals are detected during the 1-second period that starts 1 second after a First Lock signal. (Faulty lock signal detection) | |||
The Polygon Motor Lock signal could not be detected after the set period of time has elapsed while the Polygon Motor is turning. (Out-of-timing lock detection) | |||
The Polygon Motor Lock signal is set to ON for longer than the set period of time while the Polygon Motor remains stopped. (Abnormal lock detection) |
C4721 | Main Unit G/A Communication Failure | Communications with the gate array for expansion I/O (the IC mounted on the Mechanical Con-trol Board) fail. | B |
C5102 | Main Motor Failure | The Transport Motor Lock signal remains set to H for a set period of time while the Transport Motor is turning. | B |
C5351 | Power Supply Cooling Fan Motor Failure | The Power Supply Cooling Fan Motor Lock signal remains set to H for a set period of time while the Power Supply Cooling Fan Motor is turning. The Power Supply Cooling Fan Motor Lock signal remains set to L for a set period of time while the Power Supply Cooling Fan Motor remains stopped. | B |
C5352 | Cooling Fan Motor Failure | The Cooling Fan Motor Lock signal remains set to H for a set period of time while the Cooling Fan Motor is turning. The Cooling Fan Motor Lock signal remains set to L for a set period of time while the Cooling Fan Motor remains stopped. | B |
C5353 | IU Cooling Fan Motor Failure | The IU Cooling Fan Motor Lock signal remains set to H for a set period of time while the IU Cooling Fan Motor is turning. The IU Cooling Fan Motor Lock signal remains set to L for a set period of time while the IU Cooling Fan Motor remains stopped. | B |
C8301 | EDH Fan Motor Failure | C | |
CA052 | MIO Device Failure | The MIO device does not operate properly. | C |
CC153 | Flash ROM Failure | The Flash ROM data was determined to be faulty when the unit was turned on. | B |
CC155 | Exit Option Flash ROM Failure | B |
Hopefully this list of error codes for Konica Minolta Bizhub 200/222/250/282/350/362 will help you in determining on how to service your printer.